| Major Employers | Product/Service | Number Employed |
| Wal-Mart | Retail | 300 |
| Cushing Public Schools | Education | 280 |
| Cushing Regional Hospital | Health Services | 260 |
| Vince Myers Welding & Construction | Construction | 180 |
| Cimarron Correctional Facility | Private Prison | 160 |
| City of Cushing | Government Services | 145 |
| Maveric Mini-Marts | Retail | 110 |
| Five Star Inter Local Co-op | Educational Services | 97 |
| Steer Inn Restaurants | Retail | 96 |
| Submersible Pumps, Inc. | Manufacturer | 81 |
| Linwood Nursing Home | Health Services | 80 |
| Mills Construction & Welding | Construction | 60 |
| Valley Hope Treatment Center | Health Services | 56 |
| Escott's Buy-Rite | Retail | 50 |
| OTHER MANUFACTURERS | Product |
| Ahrberg Milling | Animal Feeds |
| ESECO | Photography/Electronics |
| Service King | Metal Fabrication-Drilling Platforms |
| VMI | Metal Fabrication-Dredges |
| Wiley Transformers | Electrical Transformers |
| Young Oil Tools, Inc. | Check Valves |
| ENERGY/OIL FIELD SERVICES & SUPPLIERS | |
| AKL Services | K-W Well Service (Ken Wood) |
| American Welding Supply | L-W Environmental |
| Arrow Pump & Supply | Martin Tank Truck & Casing Pulling |
| Basic Energy Services | Oil Well Cementers |
| Eagle Pump & Supply | Oklahoma Oil Well Cements |
| Eubank Chemical | Shebester Bechtel, Inc. |
| Fechner Pump & Supply | Sooner Rubber Products |
| HOTCO (Hough) | Stillwater Steel & Supply |
| Crude Oil/ Storage-Transportation-Marketing | ||
| Blue Knight | Enterprise | SUNOCO |
| Conoco/Phillips | Gavilon | Trans Canada |
| Centurion (Oxy) | Magellan | |
| Deep Rock | Pacer (CMT) | |
| Enbridge | Plains (All American & Marketing) | |
**This employment information was received through an informal telephone inquiry. As such, please accept the inormation as an estimate not as exact numbers.